
offers the following facilities.
Awards:
User Reviews
We have 36 in our database for . Only the last 10 are shown for each site
| Reviewed by: | Date of stay: 2006 | Rating 4 / 5 |
| The location was excellent, very quiet and peaceful. The swimming pool was excellent and the lodge was very comfortable and clean. | ||
| Reviewed by: | Date of stay: 2007 | Rating 4 / 5 |
| A good location for a family holiday, fantastic beaches, shopping and days out within an hours drive. | ||
| Reviewed by: | Date of stay: 2007 | Rating 4 / 5 |
| A very relaxing park and easy to travel around from. | ||
| Reviewed by: | Date of stay: 2007 | Rating 4 / 5 |
| A good place for peace and quiet. | ||
| Reviewed by: | Date of stay: 2007 | Rating 5 / 5 |
| The surroundings were just as beautiful as shown in the brochure. I shall be going back to Hoseasons again. | ||
| Reviewed by: | Date of stay: 2008 | Rating 5 / 5 |
| It was a great, relaxing and peaceful getaway! | ||
| Reviewed by: | Date of stay: 2008 | Rating 4 / 5 |
| A good base for visiting many places with lovely scenery! | ||
| Reviewed by: | Date of stay: 2008 | Rating 5 / 5 |
| This marvellous place is ideal for those who want to relax away from all the stress of daily life. | ||
| Reviewed by: | Date of stay: 2008 | Rating 5 / 5 |
| I can recommend Bluewood Park to anyone. It makes a real difference that the lodges are privately owned, it is like coming to your own second home. | ||
| Reviewed by: | Date of stay: 2008 | Rating 4 / 5 |
| This holiday park is set in lovely, quiet surroundings. It's clean and tidy and is appealing for both young families and the older generation. | ||
Have you been to ? Please submit your review so that others can benefit from your experience.